<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CDF</title>
	<atom:link href="http://www.cdf1.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdf1.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 08 May 2012 12:32:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Paper packaging targeted by European sustainability report</title>
		<link>http://www.cdf1.com/blog/paper-packaging-targeted-by-european-sustainability-report/</link>
		<comments>http://www.cdf1.com/blog/paper-packaging-targeted-by-european-sustainability-report/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[cdf]]></category>
		<category><![CDATA[cdf corporation]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[sustainable packaging]]></category>

		<guid isPermaLink="false">http://www.cdf1.com/blog/?p=275</guid>
		<description><![CDATA[A pan-European project that aims to revolutionize paper packaging being coordinated by the UK&#8217;s Sheffield Hallam University, has secured EU funding in-excess of €3m. It is expected to result in the development of &#8220;NewGenPack&#8217;&#8221;- the next generation of environmentally friendly paper packaging.
Experts from across Europe are pooling ideas and resources to ‘change the face of [...]]]></description>
			<content:encoded><![CDATA[<p>A pan-European project that aims to revolutionize paper packaging being coordinated by the UK&#8217;s Sheffield Hallam University, has secured EU funding in-excess of €3m. It is expected to result in the development of &#8220;NewGenPack&#8217;&#8221;- the next generation of environmentally friendly paper packaging.</p>
<p>Experts from across Europe are pooling ideas and resources to ‘change the face of paper packaging&#8217; and create innovative sustainable packaging with enhanced properties.</p>
<p>Carol Hammond, head of R&amp;D at Chesapeake, who is one of the research partners, declared that the expertise bought together for the project has the potential to create a new generation of packaging.</p>
<p>&#8220;Cardboard products are inherently made from a very sustainable material. If it is enhanced with greater functionality, such as barrier properties to prevent moisture loss or has increased shape flexibility, its use can be extended to a greater number of market applications&#8221;, she said. &#8220;The team of experts is focused on developing the next generation of environmentally-friendly products that could change the face of paper packaging.&#8221;</p>
<p>The group, with specialists from Sweden, Poland, Spain, France, Germany, Italy, Denmark, the Netherlands and the UK, said it will focus on the development of new packaging that is both sustainable and economically viable. The participants are carrying out top level, individual research projects to advance in three major fields: next generation packaging composites; cellulose fibre based active packaging and the effect of packaging production on the environment, the economy and society as a whole.</p>
<p>The initiative has the brief to foster the next generation of research experts equipped with the know-how and multi-disciplinary skills to develop future sustainable packaging solutions.</p>
<p>Project coordinator, Professor Chris Breen, of the University&#8217;s Materials and Engineering Research Institute, said, Currently very few researchers are trained to deal with such a broad variety of disciplines, and are therefore insufficiently prepared to assist with the commercial challenges of delivering sustainable packages that are both economically viable and environmentally fit for purpose.&#8221;</p>
<p>He added the training aspect of the project was a major part to create the experts, &#8220;who will drive continuing progress in sustainable packaging.&#8221;</p>
<p>Source: Packaging Digest</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.cdf1.com/blog/paper-packaging-targeted-by-european-sustainability-report/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.cdf1.com/blog/paper-packaging-targeted-by-european-sustainability-report/&amp;title=Paper+packaging+targeted+by+European+sustainability+report" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.cdf1.com/blog/paper-packaging-targeted-by-european-sustainability-report/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.cdf1.com/blog/paper-packaging-targeted-by-european-sustainability-report/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Paper+packaging+targeted+by+European+sustainability+report+-+http://bit.ly/KijJ6e&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.cdf1.com/blog/paper-packaging-targeted-by-european-sustainability-report/&amp;title=Paper+packaging+targeted+by+European+sustainability+report" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.cdf1.com/blog/paper-packaging-targeted-by-european-sustainability-report/&amp;t=Paper+packaging+targeted+by+European+sustainability+report" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.cdf1.com/blog/paper-packaging-targeted-by-european-sustainability-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 tips for sustainable package design</title>
		<link>http://www.cdf1.com/blog/10-tips-for-sustainable-package-design-3/</link>
		<comments>http://www.cdf1.com/blog/10-tips-for-sustainable-package-design-3/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 13:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Bag in Box]]></category>
		<category><![CDATA[cdf]]></category>
		<category><![CDATA[cdf corporation]]></category>
		<category><![CDATA[cheer pack]]></category>
		<category><![CDATA[flexible packaging]]></category>
		<category><![CDATA[green packaging]]></category>
		<category><![CDATA[liners]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[pouches]]></category>
		<category><![CDATA[spouted pouches]]></category>
		<category><![CDATA[sustainable packaging]]></category>

		<guid isPermaLink="false">http://www.cdf1.com/blog/?p=293</guid>
		<description><![CDATA[For nearly a decade, the biggest buzz in packaging has been the move toward sustainability, or “green” packaging. Driven by retailer requirements, public perception, economic pressures (petroleum, in particular), and government policies, sustainability impacts every aspect of a package-from the source of its raw materials to its end of life-and as such has proven to [...]]]></description>
			<content:encoded><![CDATA[<p>For nearly a decade, the biggest buzz in packaging has been the move toward sustainability, or “green” packaging. Driven by retailer requirements, public perception, economic pressures (petroleum, in particular), and government policies, sustainability impacts every aspect of a package-from the source of its raw materials to its end of life-and as such has proven to be an incredibly complex issue.</p>
<p>But over the years of debate and discovery, we have learned some core truths about the topic. First, there is no such thing today as a completely sustainable package. Instead, sustainability is a journey. The goal is to make incremental improvements over time in the sustainability of a package to reduce its overall environmental impact.</p>
<p>Second, in sustainability terms, packaging materials-including glass, plastic, paper, and aluminum-cannot be classified as good or bad. Each has its advantages and shortcomings, depending upon the product application and the goals and mission of the packager. Trade-offs are an inherent part of pursuing sustainability.</p>
<p>And last, packaging must be put into perspective by understanding its role in the full product supply chain. Packaging typically makes up less than 10% of the carbon footprint of a product; raw material production and consumer use often comprise the largest proportion. While packaging’s footprint may be small, its importance cannot be understated. If the package fails in its primary functions-protecting the product through the supply chain, enticing consumers to purchase, and facilitating consumption-all the energy consumed in manufacturing the product is lost when the product is wasted.</p>
<p>With these fundamentals in mind, following are some areas to consider when implementing changes to your packaging for improved sustainability:</p>
<p>1. Take a life-cycle approach to package design. There are many Life-Cycle Assessment (LCA) tools available today to help package designers understand the environmental impacts represented by different packaging options. One is the Sustainable Packaging Coalition’s COMPASS® (Comparative Packaging Assessment) online design software, which helps users make more informed material selections and design decisions by providing visual guidance on a common set of environmental indicators. PackageSmart LCA Software, one of several software-based LCA tools from EarthShift,<br />
also allows packaging designers to evaluate the environmental impacts of their design selections.</p>
<p>One caveat, however: Sustainability metrics and standards are still evolving, so pick a program, and stick with it. Using different tools to measure the same package may yield slightly different results. The key is to be consistent and make sure you are moving in the right direction in the core environmental areas that are of greatest concern to your company.</p>
<p>2. Evaluate each component of your package. Ask yourself, &#8220;Can changes be made to use less material without compromising product integrity?&#8221; One successful example is all-natural sports drink-maker LIV Organic’s move from a traditional PET bottle to one with Amcor’s Groovy finish technology, which uses 31% less resin than a standard 38-mm finish. After LIV implemented the new design, the total weight of its 16.9-oz bottle was reduced 14.6%, from 36.8 g to 31.4 g. The technology also enabled the use of caps with 20% to 25% less resin.</p>
<p>Another example is GlaxoSmithKline Consumer Healthcare’s Os-Cal calcium supplement. In 2010, GSK rolled out redesigned packaging that included a high-density polyethylene supplement bottle in a bold, full-body shrink-sleeve label capable of holding all product information. Scrapped were the product’s secondary carton and an insert with outdated graphics. On an annual basis, GSK says the new package saves approximately 208 tons of paper, or 1,440 trees; eliminates nearly 330,000 lb of CO2 emissions (the equivalent of removing 30 cars from the road); and conserves about 2,052 million BTUs, or the energy used by 23 U.S. homes.</p>
<p>Suppliers are continually innovating with containers, caps, labels, and other components that improve the package-to-product ratio, resulting in a smaller footprint, and oftentimes in a smaller price tag, as well.</p>
<p>3. Consider new alternatives for distribution packaging. New machinery and material technologies are enabling packagers to use fewer materials to create multipacks, bundles, and pallets, as well as create shelf-ready packaging that minimizes waste at the retailer level.</p>
<p>For water distributor Unlimited Water Processing, Inc., switching from corrugated cases to new shrink-pack technology for its bottled water bundles was a risk that paid off. The Nested Pack™ from Polypack positions bottles in a staggered-row configuration that results in a sturdy, stable shrink-wrapped bundle that eliminates the need for corrugated trays or pads. After implementing the Nested Pack, Unlimited Water reduced its cost per case from roughly 45 cents to just 10 cents. And, according to company owner Elliott Henry, customers love the new package because it uses fewer materials, is easier to dispose of, and is more attractive.</p>
<p>Several options exist for more sustainable stretch wrapping/palletizing, including machines engineered to optimize film use. Another method is the elimination of stretch wrap and hot melt in favor of removable adhesives, such as those from Lock n’ Pop, that stabilize loads while reducing the footprint of the pallet. In California, artisanal food maker Premier Organics is employing a reusable polypropylene pallet cover that can be used up to 250 times. The company estimates that the system will eliminate 4,500 lb of material annually, or about 40% of its pallet-wrap usage.</p>
<p>4. Look for opportunities to make your packaging reusable—where it makes sense. In Costa Rica, Pizza Hut customers have been introduced to a new pizza box design that allows the box to be broken down into plates and a smaller box for leftovers. In 2010, Kentucky Fried Chicken debuted its Reusable KFC Sides Container. Made of polypropylene, with patented “ventless vent technology” that allows moisture to escape without requiring a hole in the lid, the clear container with red lid is promoted as being reusable, and microwave- and dishwasher-safe.</p>
<p>But reusability is not just for food packaging. PUMA garnered great attention when it introduced its “Clever Little Bag,” an attractive, reusable, red shoe bag used to package its footwear. As a result of the change, PUMA reduced its paper consumption by 65% and estimated it would reduce water, energy, and diesel consumption at the manufacturing level by more than 60% per year.</p>
<p>5. Consider changes in your product. The best example of a product category that has undergone significant change to accommodate more sustainable packaging is household cleaning products. Beginning with laundry detergents and rippling through other cleaner and chemical products, CPGs have turned to concentrated formulas to reduce the amount of water shipped from factory to retail shelf and to enable smaller package sizes. Perhaps the most compact of all: Method’s 8X-concentrated laundry detergent formula can wash 50 loads per 20-oz bottle, and 25 loads per 10-oz bottle. Also popular in the cleaning products industry have been systems that combine concentrated product refills with reusable packaging.</p>
<p>Another lesser-known yet very innovative example of a product modified to affect changes in packaging is General Mills’ Betty Crocker Hamburger Helper. Several years ago, the company reengineered the physical properties of the noodles within the meals to enable the design of a smaller carton size. The change resulted in a savings of 890,000 lb/yr of paper fiber, an 11% reduction in greenhouse gas emissions (GHGs), and the elimination of 500 trucks on the road per year.</p>
<p>6. Whenever possible, design for recyclability. One of the most effective ways to preserve the energy expended in manufacturing packaging materials is through recycling. While many materials, such as paper and PET, may be widely recycled, oftentimes coatings, labels, and other elements added to enhance package functionality or aesthetics may render them unfit for the recycling stream. But new options are emerging.</p>
<p>One promising technology is from Smart Planet Technologies. The company’s EarthCoating can be used as an alternative to 100% polyethylene coatings in high-barrier folding carton applications. EarthCoating’s formulation includes powdered minerals, which reduces the plastic content in the coating, allowing the finished packaging material to be recycled under ISRI recyclability standards.</p>
<p>From PaperWorks Industries, a filmless holographic technology called HoloBrite™ is now being used for packaging to achieve a shimmering holographic appearance without the use of a film lamination. This process results in a package that can be recycled in traditional paperboard recycling streams without contamination from polyester and metal. In 2010, GSK Consumer Healthcare used the decorative process with a metallic coating from Henkel to create eye-catching, recyclable paperboard packaging for its Aquafresh White &amp; Shine toothpaste brand.</p>
<p>Another new recyclable (and recycled-content) package technology that has caused consumers to take a second look is molded-pulp packaging from Ecologic Brands. The most well publicized application of the material is from Seventh Generation, which launched its 4X-concentrated liquid laundry detergent in the package in 2011. The container consists of a molded-pulp outer shell made from 70% recycled cardboard (OCC) and 30% old newspapers (ONP) that can be recycled up to seven times. The package&#8217;s inner film pouch with spout has been constructed of polyethylene only, making it suitable for recycling with plastic grocery bags, while the pack’s polypropylene closure is recyclable through Preserve&#8217;s Gimme 5 recycling program.</p>
<p>7. Employ packaging strategies that encourage product consumption. Approximately 34 million tons of food waste are generated in the U.S. each year, according to the U.S. Environmental Protection Agency. So packaging that increases the likelihood that the majority of a product is consumed provides a tremendous sustainability advantage. Among the technologies that can be used to help reduce food waste are reclosable features, clearly marked use-by dates, and technologies that assist in evacuating all of a product from its package. Hellmann’s Easy Out! Mayonnaise package employs a nonstick surface on the inside of the container that provides the slip properties needed to get the last bit of mayo from the jar.</p>
<p>And, while bulk packaging may seem a more sustainable alternative than single-serve packages, given its smaller package-to-product ratio, single-serve may prove a more environmentally friendly option if it ensures product consumption.</p>
<p>8. Know where your packaging materials come from. Increasingly, retailers and consumers are looking to CPGs for transparency. It is to your benefit to make sure you are using responsibly sourced packaging materials. For example, toy manufacturer Mattel recently faced very vocal criticism from Greenpeace, which accused Mattel of using paperboard packaging that contained significant amounts of timber from Indonesian rain forests. Since then, Mattel has launched new sustainable sourcing principles to guide its procurement of paper and wood fiber. Hasbro quickly followed suit.</p>
<p>For Stonyfield Farm, the use of non-Genetically Modified (GM) crops is a core value. When it switched to corn-based bioplastic for some of its yogurt cups, it learned its resin supplier could not guarantee the use of non-GMO corn in its feedstock. So Stonyfield became the first major purchaser of offsets through the Working Landscapes Certificates, which ensures that an equivalent amount of corn is grown to sustainable agriculture standards.</p>
<p>9. Evaluate your distribution system for space-saving opportunities. In a presentation at Michigan State University’s second annual Packaging Executives Forum, consultant Kevin Howard of Packnomics, LLC, emphasized the importance of designing packaging “from the outside in, rather than from the inside out,” to minimize distribution logistics costs. “It is vital to understand what is happening in your own environment,” he said. “Some packages that don’t pass ISTM [International Safe Transit Assn.] standards pass real-world tests and vice versa. Walk through your distribution pipeline.”</p>
<p>His message, in “Space…The Final Frontier,” was that wasted space in packaging results in excess materials, transport, handling, and storage. To reduce a package size while maintaining its integrity, he noted that the packager must begin by understanding the known sizing of the transport mode that will be used and then minimizing the package size to hold everything at the lowest possible cost.</p>
<p>Other takeaways: “Space is found around components, inside of boxes, on pallets and between pallets,” “Maximizing load density is vital to minimizing environmental impact,” and “Space costs money… minimize it!”</p>
<p>10. Consider materials made from renewable feedstock. Packaging based on renewable feedstocks-from bioplastics made of corn or sugarcane, to protective packaging constructed of mushroom roots-is a rapidly growing area. But there are many questions still to be answered regarding the viability of some of these technologies and their relative sustainability versus traditional materials.</p>
<p>When evaluating renewable feedstocks for use in packaging materials, as advised above: Use a full life-cycle approach; understand how these materials perform in the recycling stream; know where the raw materials are sourced from; and ensure that the resulting packaging provides the required functionality for your product.</p>
<p>Above all, be very wary of additives and other technologies that promise to make packaging “just disappear.” While it is a very alluring idea, many scientific experts debate the environmental safety of such technologies.</p>
<p>Source: Packaging World</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.cdf1.com/blog/10-tips-for-sustainable-package-design-3/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.cdf1.com/blog/10-tips-for-sustainable-package-design-3/&amp;title=10+tips+for+sustainable+package+design" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.cdf1.com/blog/10-tips-for-sustainable-package-design-3/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.cdf1.com/blog/10-tips-for-sustainable-package-design-3/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=10+tips+for+sustainable+package+design+-+http://bit.ly/IKXvJ8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.cdf1.com/blog/10-tips-for-sustainable-package-design-3/&amp;title=10+tips+for+sustainable+package+design" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.cdf1.com/blog/10-tips-for-sustainable-package-design-3/&amp;t=10+tips+for+sustainable+package+design" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.cdf1.com/blog/10-tips-for-sustainable-package-design-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodegradation standard in development for plastic additives</title>
		<link>http://www.cdf1.com/blog/biodegradation-standard-in-development-for-plastic-additives/</link>
		<comments>http://www.cdf1.com/blog/biodegradation-standard-in-development-for-plastic-additives/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:41:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[cdf]]></category>
		<category><![CDATA[cdf corporation]]></category>
		<category><![CDATA[flexible packaging]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[plastic packaging]]></category>
		<category><![CDATA[plastics additives]]></category>
		<category><![CDATA[plastics environmental council]]></category>

		<guid isPermaLink="false">http://www.cdf1.com/blog/?p=272</guid>
		<description><![CDATA[The Plastics Environmental Council (PEC) has announced its sponsorship of a research study to product the first specification standards for landfill biodegradation of plastics that have derived from natural gas or petroleum. These plastics have been treated with additives that would enhance the biodegradability of the product. Plastic additives that do not interfere with the [...]]]></description>
			<content:encoded><![CDATA[<p>The Plastics Environmental Council (PEC) has announced its sponsorship of a research study to product the first specification standards for landfill biodegradation of plastics that have derived from natural gas or petroleum. These plastics have been treated with additives that would enhance the biodegradability of the product. Plastic additives that do not interfere with the performance of the product during use are critical to the reduction of plastic waste in landfills and the PEC is undertaking the development of the biodegradation standards.</p>
<p>Despite consumer awareness concerning the volume of plastics in landfills and separate their consumer plastics such as milk and soda, the majority of plastics simply cannot be recycled for numerous reasons most commonly due to contamination and collection. According to the United States environmental Protection Agency, 13 million tons of plastic containers and packaging find their way to landfills in 2008. The PEC’s sponsorship to develop a landfill biodegradation specification standard is intended to address this issue.</p>
<p>Senator Robert McKnight, PEC chairman stated, &#8220;While we already know from various independent laboratory tests that our member companies&#8217; additives are expected to be effective at speeding up the biodegradation of petroleum and natural gas-derived plastics in landfills, this will be the first-of-its-kind study to verify biodegradation rates of plastic waste treated with such additives under both laboratory and field conditions.&#8221; He continued, &#8220;The new standard will allow us to develop a simple certification seal that will inspire confidence in these additives from businesses, consumers and regulators.&#8221;</p>
<p>While most plastics that are derived from hydrocarbons are recyclable, they are simply not biodegradable without the addition of chemical additives. Without the additives they will remain in landfills essentially forever. Many of these chemical additives have been approved by the Food &amp; Drug Administration (FDA), are added to the plastic resins during the manufacturing process and will in no way alter the final product’s integrity, these chemicals are undetectable by the end user, and products containing them can be processed through current recycling methods.</p>
<p>The goals for PEC’s landfill biodegradability certification seal is to be available in approximately 18 months.</p>
<p>For further reading: Plastics Environmental Council/Packaging Digest</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.cdf1.com/blog/biodegradation-standard-in-development-for-plastic-additives/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.cdf1.com/blog/biodegradation-standard-in-development-for-plastic-additives/&amp;title=Biodegradation+standard+in+development+for+plastic+additives" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.cdf1.com/blog/biodegradation-standard-in-development-for-plastic-additives/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.cdf1.com/blog/biodegradation-standard-in-development-for-plastic-additives/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Biodegradation+standard+in+development+for+plastic+additives+-+http://bit.ly/IGr4f2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.cdf1.com/blog/biodegradation-standard-in-development-for-plastic-additives/&amp;title=Biodegradation+standard+in+development+for+plastic+additives" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.cdf1.com/blog/biodegradation-standard-in-development-for-plastic-additives/&amp;t=Biodegradation+standard+in+development+for+plastic+additives" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.cdf1.com/blog/biodegradation-standard-in-development-for-plastic-additives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheer Pack North America moving operations to W. Bridgewater</title>
		<link>http://www.cdf1.com/blog/cheer-pack-north-america-moving-operations-to-w-bridgewater/</link>
		<comments>http://www.cdf1.com/blog/cheer-pack-north-america-moving-operations-to-w-bridgewater/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CDF Company News]]></category>
		<category><![CDATA[cdf]]></category>
		<category><![CDATA[cdf corporation]]></category>
		<category><![CDATA[cheer pack]]></category>
		<category><![CDATA[cheer pack north america]]></category>
		<category><![CDATA[cheerpack]]></category>
		<category><![CDATA[flexible packaging]]></category>
		<category><![CDATA[flexible pouches]]></category>
		<category><![CDATA[pillow pouch]]></category>
		<category><![CDATA[pouch]]></category>
		<category><![CDATA[pouches]]></category>
		<category><![CDATA[side gusset pouch]]></category>
		<category><![CDATA[spouted pouch]]></category>
		<category><![CDATA[stand up pouch]]></category>

		<guid isPermaLink="false">http://www.cdf1.com/blog/?p=268</guid>
		<description><![CDATA[Cheer Pack North America LLC, a focused solution provider for brand owners looking at production capabilities for their spouted flexible packaging requirements, is planning to relocate its manufacturing facility from Plymouth, Massachusetts to One United Drive in West Bridgewater, Massachusetts as part of a major capital expansion. The relocation and expansion project will result in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cheerpack.com/company.html">Cheer Pack North America</a> LLC, a focused solution provider for brand owners looking at production capabilities for their spouted <a href="http://www.cheerpack.com/complete-solutions.html">flexible packaging</a> requirements, is planning to relocate its manufacturing facility from Plymouth, Massachusetts to One United Drive in West Bridgewater, Massachusetts as part of a major capital expansion. The relocation and expansion project will result in the retention of Cheer Pack&#8217;s current 35 employees and the addition of 75 new manufacturing jobs resulting in 110 new jobs in the town of West Bridgewater. The company plans to lease 187,500 s.f. in the industrial building, which has a total floor space 315,000 s.f. and has been largely unoccupied for the last couple of years. Cheer Pack develops and manufactures proprietary <a href="http://www.cheerpack.com/packaging-options.html">spouted pouch</a> packaging for the food and beverage industries. According to Steve Gosling, President of Cheer Pack, &#8220;The demand for our unique food packaging products has grown tremendously resulting in the need to substantially increase our capacity. It is an exciting opportunity for the company, the town of West Bridgewater, and the entire southeastern Massachusetts region.&#8221; </p>
<p>The company plans to make an investment of approximately $23 million over the next five years in building renovations and the purchase and installation of machinery and equipment. According to Mark Kasberg, Treasurer of Cheer Pack, &#8220;The building renovations and a significant portion of the machinery and equipment installation will be completed in the first year of the project. We hope to move into the building and commence operations in the second quarter of 2012.&#8221; It is expected that all of the 35 employees working in Cheer Pack&#8217;s Plymouth facility will continue to work at the new West Bridgewater location, which is 26 miles away.</p>
<p>&#8220;There is still a significant amount of work to be done over the next several weeks before the long-term lease is signed and the plan becomes final,&#8221; said Rod Jané of New England Expansion Strategies, project consultant for <a href="http://www.cheerpack.com/index.html">Cheer Pack</a> North America. The company is working with town officials and boards to obtain permits for the project. Additionally, the company and the town are exploring the possibility of Tax Increment Financing, as well as investment tax credits from the Commonwealth of Massachusetts through the Economic Development Incentives Program. West Bridgewater joined the Brockton area Economic Target Area in 2004 for the purpose of being able to offer state and local benefits for job creating projects like the Cheer Pack project. &#8220;In order to earn these benefits, the company will have to commit to job creation and investment goals and deliver on those goals,&#8221; said Jané. He added that &#8220;the West Bridgewater town officials and boards have been absolutely great to work with. They have been responsive and very helpful. This is clearly a business friendly town.&#8221;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.cdf1.com/blog/cheer-pack-north-america-moving-operations-to-w-bridgewater/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.cdf1.com/blog/cheer-pack-north-america-moving-operations-to-w-bridgewater/&amp;title=Cheer+Pack+North+America+moving+operations+to+W.+Bridgewater" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.cdf1.com/blog/cheer-pack-north-america-moving-operations-to-w-bridgewater/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-technorati">
